Motocamp AUS · What's new
Motocamp now shows roads and tracks that are closed today, all over Australia. That includes seasonal closures in parks and forests, and roads shut by floods or damage. Your routes go around them.
Tap any closure to see who closed it, the reason in their own words, when it reopens if they have said, and the day it was last checked. Where the manager has a notice online, there is a link to it.
Closures show for every vehicle. Where a road is open to 4WDs only, it is marked 4WD ONLY. Motocamp treats those roads as open to dirt bikes and adventure motorbikes too.
When you plan a route, Motocamp avoids roads that are closed today, whatever vehicle you drive and whether or not the lines are showing on your map. If a road is open only to 4WDs, a 4WD, a dirt bike or an adventure motorbike can still use it, and other vehicles are sent another way.
Sometimes the only way to a place is along a closed road. When that happens, the route panel says so at the top, so you can pick a different spot or come back when it opens.
Many park and forest roads close every year, mostly over winter, to keep people safe and stop tracks being torn up while they are wet. Some outback roads close after rain until they dry out. A few examples you will now see:
Each closure is shown only on the dates it applies. When a season ends, the road shows as open again.
Motocamp can also show motorised trails: the 4WD tracks and trails open to motorbikes that most maps leave off. It is built for off-road travellers, so you can find tracks you might not know about, near where you already are.
Each trail is coloured by how hard it is, from green for easy through orange and red to dark red for extreme. Grey means nobody has rated it yet. A dashed grey line is private or has no public access.
Trails come from OpenStreetMap, so a track on the map is not a promise that it is open or legal to use today. Closed roads and tracks still show as red dashed lines on top, and your routes still go around them. Follow the signs on the ground.
Every closure comes from the people who manage the road. These are all the sources Motocamp reads.
| State | Source | What it gives |
|---|---|---|
| Victoria | Parks Victoria (PV), seasonal road closures list | The roads in national parks that close each year, with their closing and reopening dates. |
| Victoria | Parks Victoria (PV), changes of conditions | Current notices, such as a road shut after a storm, with a reopening date where one is given. |
| Victoria | Department of Energy, Environment and Climate Action (DEECA), road closures | Seasonal and current closures in state forests and parks, more than 600 seasonal roads, with the closed stretch mapped. |
| Victoria | OpenStreetMap (OSM), snow gates | Winter gates on roads such as Bogong High Plains Road. |
| New South Wales | NSW National Parks and Wildlife Service (NPWS), park alerts | Road and trail closures in parks, including the Kosciuszko winter road list and the Barrington Tops 4WD trails. |
| Queensland | Queensland Parks and Wildlife Service (QPWS), park alerts | Road and track closures in national parks and state forests, with their dates. |
| Queensland | QLDTraffic, Department of Transport and Main Roads (TMR) | Roads closed by floods and damage, and roads open to 4WDs only. |
| South Australia | Outback road warnings, Department for Infrastructure and Transport (DIT) | Outback roads that are closed or open to 4WDs only, such as the Birdsville and Strzelecki Tracks after rain. |
| South Australia | Traffic SA, road closures | Council roads closed by flooding. |
| Tasmania | Tasmania Parks and Wildlife Service (PWS), alerts | Road closures in parks and reserves. |
| Tasmania | Department of Police, Fire and Emergency Management (DPFEM), road closures | State roads closed by snow and ice, or open to 4WDs only. |
| Western Australia | Parks and Wildlife Service, Department of Biodiversity, Conservation and Attractions (DBCA), park alerts | Road and track closures in national parks and reserves. |
| Western Australia | Main Roads Western Australia (MRWA), road closures | State roads closed by floods, fires and damage. |
| Northern Territory | NT Road Report | Roads closed or impassable, park roads closed for the wet, and roads open to 4WDs only. |
| All states | OpenStreetMap (OSM) | The map line for a closure when a manager gives only the road's name. |
The ACT does not publish its park closures in a form Motocamp can read yet. If you are heading into Namadgi National Park, check the ACT Parks website before you go.
Conditions change quickly, and a manager can close a road at short notice. Motocamp shows what the managers have published, so treat it as a guide. Follow the signs on the ground, and for remote trips call the park or road authority first.